Usage Statistics for www.toms-rc-zone.de

Summary Period: September 2023
Generated 28-Apr-2024 02:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2023
Total Hits 269076
Total Files 265858
Total Pages 214293
Total Visits 5066
Total kB Files 1375438625
Total kB In 0
Total kB Out 0
Total Unique Sites 2187
Total Unique URLs 685
Total Unique Referrers 2653
Total Unique User Agents 303
. Avg Max
Hits per Hour 373 1537
Hits per Day 8969 12917
Files per Day 8861 12847
Pages per Day 7143 9916
Visits per Day 168 315
kB Files per Day 45847954 77935601
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 265858
Code 206 - Partial Content 419
Code 301 - Moved Permanently 78
Code 304 - Not Modified 35
Code 403 - Forbidden 173
Code 404 - Not Found 2513

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8896 3.31% 8750 3.29% 6222 2.90% 203 4.01% 169 7.73% 65503868 4.76% 0 0.00% 0 0.00%
2 12917 4.80% 12847 4.83% 9916 4.63% 173 3.41% 174 7.96% 77935601 5.67% 0 0.00% 0 0.00%
3 10005 3.72% 9960 3.75% 7509 3.50% 166 3.28% 115 5.26% 63144184 4.59% 0 0.00% 0 0.00%
4 8833 3.28% 8797 3.31% 6732 3.14% 136 2.68% 95 4.34% 53879137 3.92% 0 0.00% 0 0.00%
5 9871 3.67% 9812 3.69% 7428 3.47% 185 3.65% 92 4.21% 62837960 4.57% 0 0.00% 0 0.00%
6 11734 4.36% 11546 4.34% 8905 4.16% 162 3.20% 91 4.16% 69876170 5.08% 0 0.00% 0 0.00%
7 8031 2.98% 7976 3.00% 5881 2.74% 155 3.06% 115 5.26% 55095292 4.01% 0 0.00% 0 0.00%
8 9857 3.66% 9796 3.68% 7709 3.60% 165 3.26% 135 6.17% 55387487 4.03% 0 0.00% 0 0.00%
9 6844 2.54% 6561 2.47% 6067 2.83% 186 3.67% 111 5.08% 19457728 1.41% 0 0.00% 0 0.00%
10 5569 2.07% 5495 2.07% 5010 2.34% 172 3.40% 86 3.93% 13097090 0.95% 0 0.00% 0 0.00%
11 7511 2.79% 7356 2.77% 6690 3.12% 233 4.60% 90 4.12% 17067439 1.24% 0 0.00% 0 0.00%
12 5834 2.17% 5763 2.17% 4992 2.33% 315 6.22% 121 5.53% 20613808 1.50% 0 0.00% 0 0.00%
13 6925 2.57% 6890 2.59% 5743 2.68% 291 5.74% 117 5.35% 28832546 2.10% 0 0.00% 0 0.00%
14 7518 2.79% 7257 2.73% 6703 3.13% 124 2.45% 75 3.43% 20267229 1.47% 0 0.00% 0 0.00%
15 7490 2.78% 7435 2.80% 6509 3.04% 156 3.08% 86 3.93% 24895333 1.81% 0 0.00% 0 0.00%
16 7773 2.89% 7561 2.84% 6657 3.11% 198 3.91% 101 4.62% 25516876 1.86% 0 0.00% 0 0.00%
17 9173 3.41% 9004 3.39% 7496 3.50% 181 3.57% 105 4.80% 41962689 3.05% 0 0.00% 0 0.00%
18 8683 3.23% 8545 3.21% 6614 3.09% 190 3.75% 110 5.03% 54461114 3.96% 0 0.00% 0 0.00%
19 11487 4.27% 11421 4.30% 9128 4.26% 126 2.49% 88 4.02% 61661732 4.48% 0 0.00% 0 0.00%
20 11786 4.38% 11667 4.39% 8997 4.20% 135 2.66% 94 4.30% 72150896 5.25% 0 0.00% 0 0.00%
21 12335 4.58% 12138 4.57% 9408 4.39% 160 3.16% 112 5.12% 74239731 5.40% 0 0.00% 0 0.00%
22 8922 3.32% 8814 3.32% 6312 2.95% 144 2.84% 87 3.98% 66340501 4.82% 0 0.00% 0 0.00%
23 9673 3.59% 9631 3.62% 8269 3.86% 171 3.38% 84 3.84% 37577431 2.73% 0 0.00% 0 0.00%
24 8110 3.01% 8014 3.01% 5931 2.77% 147 2.90% 71 3.25% 45465072 3.31% 0 0.00% 0 0.00%
25 10627 3.95% 10600 3.99% 8300 3.87% 157 3.10% 120 5.49% 59982343 4.36% 0 0.00% 0 0.00%
26 9574 3.56% 9526 3.58% 7554 3.53% 156 3.08% 127 5.81% 51898094 3.77% 0 0.00% 0 0.00%
27 6899 2.56% 6845 2.57% 6306 2.94% 224 4.42% 190 8.69% 12951057 0.94% 0 0.00% 0 0.00%
28 9001 3.35% 8886 3.34% 7345 3.43% 182 3.59% 157 7.18% 42619637 3.10% 0 0.00% 0 0.00%
29 8500 3.16% 8342 3.14% 6838 3.19% 140 2.76% 115 5.26% 41192631 2.99% 0 0.00% 0 0.00%
30 8698 3.23% 8623 3.24% 7122 3.32% 136 2.68% 98 4.48% 39527950 2.87% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 334 10031 3.73% 331 9953 3.74% 259 7779 3.63% 1886105 56583146 4.11% 0 0 0.00% 0 0 0.00%
1 333 10019 3.72% 329 9878 3.72% 258 7760 3.62% 1903820 57114606 4.15% 0 0 0.00% 0 0 0.00%
2 406 12191 4.53% 402 12084 4.55% 329 9898 4.62% 1925449 57763473 4.20% 0 0 0.00% 0 0 0.00%
3 389 11673 4.34% 386 11586 4.36% 312 9360 4.37% 2054516 61635477 4.48% 0 0 0.00% 0 0 0.00%
4 390 11703 4.35% 378 11342 4.27% 314 9423 4.40% 1893513 56805396 4.13% 0 0 0.00% 0 0 0.00%
5 357 10738 3.99% 354 10643 4.00% 278 8368 3.90% 2085390 62561693 4.55% 0 0 0.00% 0 0 0.00%
6 356 10705 3.98% 353 10616 3.99% 283 8502 3.97% 1860917 55827500 4.06% 0 0 0.00% 0 0 0.00%
7 383 11503 4.28% 379 11384 4.28% 309 9282 4.33% 1856604 55698134 4.05% 0 0 0.00% 0 0 0.00%
8 370 11108 4.13% 367 11011 4.14% 297 8912 4.16% 1844426 55332770 4.02% 0 0 0.00% 0 0 0.00%
9 353 10608 3.94% 349 10479 3.94% 275 8277 3.86% 1924586 57737568 4.20% 0 0 0.00% 0 0 0.00%
10 367 11011 4.09% 355 10663 4.01% 288 8653 4.04% 1992062 59761875 4.34% 0 0 0.00% 0 0 0.00%
11 400 12019 4.47% 396 11909 4.48% 321 9633 4.50% 2011143 60334283 4.39% 0 0 0.00% 0 0 0.00%
12 371 11134 4.14% 367 11010 4.14% 288 8668 4.04% 2110079 63302366 4.60% 0 0 0.00% 0 0 0.00%
13 377 11327 4.21% 373 11217 4.22% 300 9006 4.20% 1959048 58771448 4.27% 0 0 0.00% 0 0 0.00%
14 348 10466 3.89% 345 10350 3.89% 274 8230 3.84% 1899686 56990581 4.14% 0 0 0.00% 0 0 0.00%
15 368 11058 4.11% 365 10958 4.12% 293 8798 4.11% 1879779 56393358 4.10% 0 0 0.00% 0 0 0.00%
16 389 11670 4.34% 384 11543 4.34% 316 9490 4.43% 1850545 55516362 4.04% 0 0 0.00% 0 0 0.00%
17 375 11263 4.19% 371 11133 4.19% 303 9100 4.25% 1789957 53698696 3.90% 0 0 0.00% 0 0 0.00%
18 366 11004 4.09% 362 10889 4.10% 297 8924 4.16% 1762057 52861704 3.84% 0 0 0.00% 0 0 0.00%
19 389 11698 4.35% 385 11577 4.35% 320 9606 4.48% 1733371 52001120 3.78% 0 0 0.00% 0 0 0.00%
20 385 11574 4.30% 379 11398 4.29% 305 9166 4.28% 2134161 64024834 4.65% 0 0 0.00% 0 0 0.00%
21 387 11634 4.32% 384 11542 4.34% 298 8947 4.18% 1824948 54748446 3.98% 0 0 0.00% 0 0 0.00%
22 361 10834 4.03% 357 10722 4.03% 288 8648 4.04% 1843975 55319254 4.02% 0 0 0.00% 0 0 0.00%
23 403 12105 4.50% 399 11971 4.50% 328 9863 4.60% 1821818 54654536 3.97% 0 0 0.00% 0 0 0.00%

Top 30 of 685 Total URLs
# Hits kB F kB In kB Out URL
1 117761 43.76% 43856 0.00% 0 0.00% 0 0.00% /logs/
2 50463 18.75% 1314632114 95.58% 0 0.00% 0 0.00% /RC-Movies/Do-27_onboard.wmv
3 26827 9.97% 3963065 0.29% 0 0.00% 0 0.00% /logs/usage_202309.html
4 25448 9.46% 3977921 0.29% 0 0.00% 0 0.00% /logs/usage_202308.html
5 20491 7.62% 3217047 0.23% 0 0.00% 0 0.00% /logs/usage_201604.html
6 13406 4.98% 2126658 0.15% 0 0.00% 0 0.00% /logs/usage_202307.html
7 5018 1.86% 796960 0.06% 0 0.00% 0 0.00% /logs/usage_202306.html
8 478 0.18% 388 0.00% 0 0.00% 0 0.00% /
9 93 0.03% 12812 0.00% 0 0.00% 0 0.00% http://www.toms-rc-zone.de/logs/usage_202309.html
10 84 0.03% 13699 0.00% 0 0.00% 0 0.00% /logs/usage_202304.html
11 73 0.03% 60 0.00% 0 0.00% 0 0.00% http://toms-rc-zone.de/
12 61 0.02% 76 0.00% 0 0.00% 0 0.00% /RC-Pics/
13 58 0.02% 184 0.00% 0 0.00% 0 0.00% /RC-Movies/
14 58 0.02% 14 0.00% 0 0.00% 0 0.00% /css/
15 55 0.02% 39 0.00% 0 0.00% 0 0.00% /Vatti/
16 54 0.02% 103302 0.01% 0 0.00% 0 0.00% /RC-Pics/WBF_Airrace.ntrk
17 54 0.02% 11 0.00% 0 0.00% 0 0.00% /gallery/
18 54 0.02% 47 0.00% 0 0.00% 0 0.00% /images/
19 53 0.02% 14 0.00% 0 0.00% 0 0.00% /custom/
20 53 0.02% 8543 0.00% 0 0.00% 0 0.00% /logs/usage_202302.html
21 53 0.02% 294 0.00% 0 0.00% 0 0.00% /tmp/
22 51 0.02% 8365 0.00% 0 0.00% 0 0.00% /logs/usage_202301.html
23 51 0.02% 8285 0.00% 0 0.00% 0 0.00% /logs/usage_202303.html
24 48 0.02% 10 0.00% 0 0.00% 0 0.00% /404.html
25 48 0.02% 7660 0.00% 0 0.00% 0 0.00% /logs/usage_202305.html
26 47 0.02% 18 0.00% 0 0.00% 0 0.00% /Dollplayer/
27 47 0.02% 7714 0.00% 0 0.00% 0 0.00% /logs/usage_202212.html
28 46 0.02% 13 0.00% 0 0.00% 0 0.00% /Mike_transfer/
29 46 0.02% 16 0.00% 0 0.00% 0 0.00% /Patch 8.12.7/
30 44 0.02% 9 0.00% 0 0.00% 0 0.00% /Moppet/

Top 10 of 685 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 50463 18.75% 1314632114 95.58% 0 0.00% 0 0.00% /RC-Movies/Do-27_onboard.wmv
2 18 0.01% 7205043 0.52% 0 0.00% 0 0.00% /RC-Movies/Namlos-Tour.wmv
3 7 0.00% 6052081 0.44% 0 0.00% 0 0.00% /Vatti/Dahoam_in_Egglham.mp4
4 25448 9.46% 3977921 0.29% 0 0.00% 0 0.00% /logs/usage_202308.html
5 26827 9.97% 3963065 0.29% 0 0.00% 0 0.00% /logs/usage_202309.html
6 6 0.00% 3872151 0.28% 0 0.00% 0 0.00% /Dollplayer/Slowenien Bilder Markus.rar
7 6 0.00% 3379132 0.25% 0 0.00% 0 0.00% /RC-Movies/Andi_GeeBee.mp4
8 20491 7.62% 3217047 0.23% 0 0.00% 0 0.00% /logs/usage_201604.html
9 24 0.01% 2513397 0.18% 0 0.00% 0 0.00% /RC-Movies/JodelRobin2160.wmv
10 8 0.00% 2458389 0.18% 0 0.00% 0 0.00% /RC-Pics/M-Tour_August2008.rar

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 117761 43.76% 1132 23.58% /logs/
2 20491 7.62% 572 11.92% /logs/usage_201604.html
3 25448 9.46% 536 11.17% /logs/usage_202308.html
4 26827 9.97% 394 8.21% /logs/usage_202309.html
5 478 0.18% 355 7.40% /
6 13406 4.98% 122 2.54% /logs/usage_202307.html
7 54 0.02% 29 0.60% /images/
8 53 0.02% 27 0.56% /logs/usage_202302.html
9 53 0.02% 27 0.56% /tmp/
10 51 0.02% 26 0.54% /logs/usage_202303.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 117761 43.76% 1148 23.81% /logs/
2 20491 7.62% 557 11.55% /logs/usage_201604.html
3 25448 9.46% 532 11.04% /logs/usage_202308.html
4 26827 9.97% 402 8.34% /logs/usage_202309.html
5 478 0.18% 329 6.82% /
6 13406 4.98% 123 2.55% /logs/usage_202307.html
7 53 0.02% 32 0.66% /tmp/
8 58 0.02% 31 0.64% /RC-Movies/
9 61 0.02% 29 0.60% /RC-Pics/
10 58 0.02% 29 0.60% /css/

Top 30 of 2187 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 113910 42.33% 113910 42.85% 0 0.00% 0 0.00% 0 0.00% 388 7.66% 136.243.13.183
2 33342 12.39% 33342 12.54% 352087522 25.60% 0 0.00% 0 0.00% 11 0.22% 185.149.146.53
3 16418 6.10% 16418 6.18% 144318939 10.49% 0 0.00% 0 0.00% 149 2.94% 178.178.96.57
4 12393 4.61% 12393 4.66% 162229789 11.79% 0 0.00% 0 0.00% 12 0.24% 5.42.65.70
5 9965 3.70% 9965 3.75% 104739346 7.61% 0 0.00% 0 0.00% 1 0.02% 5.42.64.62
6 8276 3.08% 8276 3.11% 86992964 6.32% 0 0.00% 0 0.00% 2 0.04% 77.232.40.104
7 7205 2.68% 7205 2.71% 75741279 5.51% 0 0.00% 0 0.00% 1 0.02% 5.42.65.94
8 5350 1.99% 5350 2.01% 70086759 5.10% 0 0.00% 0 0.00% 13 0.26% 95.189.79.14
9 4272 1.59% 4272 1.61% 63234624 4.60% 0 0.00% 0 0.00% 2 0.04% 94.25.174.233
10 2573 0.96% 2573 0.97% 41189282 2.99% 0 0.00% 0 0.00% 1 0.02% 94.25.174.58
11 2547 0.95% 2547 0.96% 32821793 2.39% 0 0.00% 0 0.00% 3 0.06% 94.25.174.232
12 2264 0.84% 2264 0.85% 23818000 1.73% 0 0.00% 0 0.00% 1 0.02% 94.25.168.82
13 2063 0.77% 1354 0.51% 11134742 0.81% 0 0.00% 0 0.00% 147 2.90% 62.138.2.160
14 1967 0.73% 1967 0.74% 27136946 1.97% 0 0.00% 0 0.00% 6 0.12% 94.25.174.172
15 1532 0.57% 1532 0.58% 22433134 1.63% 0 0.00% 0 0.00% 3 0.06% 94.25.171.164
16 1004 0.37% 1004 0.38% 14452079 1.05% 0 0.00% 0 0.00% 4 0.08% 94.25.171.11
17 826 0.31% 826 0.31% 7847078 0.57% 0 0.00% 0 0.00% 3 0.06% 94.25.170.209
18 786 0.29% 786 0.30% 5846989 0.43% 0 0.00% 0 0.00% 2 0.04% 94.25.175.185
19 762 0.28% 762 0.29% 118613 0.01% 0 0.00% 0 0.00% 14 0.28% 146.70.170.47
20 755 0.28% 404 0.15% 4497024 0.33% 0 0.00% 0 0.00% 87 1.72% 62.138.3.40
21 740 0.28% 740 0.28% 7781650 0.57% 0 0.00% 0 0.00% 1 0.02% 94.25.173.87
22 684 0.25% 684 0.26% 7790 0.00% 0 0.00% 0 0.00% 168 3.32% 191.101.31.30
23 665 0.25% 665 0.25% 6992969 0.51% 0 0.00% 0 0.00% 1 0.02% 94.25.170.177
24 649 0.24% 649 0.24% 5928957 0.43% 0 0.00% 0 0.00% 180 3.55% 188.162.142.75
25 614 0.23% 614 0.23% 4499173 0.33% 0 0.00% 0 0.00% 2 0.04% 94.25.173.7
26 539 0.20% 539 0.20% 83311 0.01% 0 0.00% 0 0.00% 3 0.06% 193.68.73.50
27 491 0.18% 491 0.18% 70970 0.01% 0 0.00% 0 0.00% 11 0.22% 45.134.213.8
28 490 0.18% 490 0.18% 5579 0.00% 0 0.00% 0 0.00% 120 2.37% 191.101.31.17
29 490 0.18% 490 0.18% 5579 0.00% 0 0.00% 0 0.00% 120 2.37% 212.102.57.206
30 489 0.18% 489 0.18% 71093 0.01% 0 0.00% 0 0.00% 8 0.16% 149.102.239.85

Top 10 of 2187 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33342 12.39% 33342 12.54% 352087522 25.60% 0 0.00% 0 0.00% 11 0.22% 185.149.146.53
2 12393 4.61% 12393 4.66% 162229789 11.79% 0 0.00% 0 0.00% 12 0.24% 5.42.65.70
3 16418 6.10% 16418 6.18% 144318939 10.49% 0 0.00% 0 0.00% 149 2.94% 178.178.96.57
4 9965 3.70% 9965 3.75% 104739346 7.61% 0 0.00% 0 0.00% 1 0.02% 5.42.64.62
5 8276 3.08% 8276 3.11% 86992964 6.32% 0 0.00% 0 0.00% 2 0.04% 77.232.40.104
6 7205 2.68% 7205 2.71% 75741279 5.51% 0 0.00% 0 0.00% 1 0.02% 5.42.65.94
7 5350 1.99% 5350 2.01% 70086759 5.10% 0 0.00% 0 0.00% 13 0.26% 95.189.79.14
8 4272 1.59% 4272 1.61% 63234624 4.60% 0 0.00% 0 0.00% 2 0.04% 94.25.174.233
9 2573 0.96% 2573 0.97% 41189282 2.99% 0 0.00% 0 0.00% 1 0.02% 94.25.174.58
10 2547 0.95% 2547 0.96% 32821793 2.39% 0 0.00% 0 0.00% 3 0.06% 94.25.174.232

Top 30 of 2653 Total Referrers
# Hits Referrer
1 15476 5.75% infoobzori.ru
2 11501 4.27% sibprom-nsk.ru/
3 10515 3.91% fitness-crimea.ru/
4 10215 3.80% www.mobilecards.com.ua/
5 9990 3.71% apkzavr.com/
6 9690 3.60% prezentacii.info/
7 9555 3.55% coloriage-carnaval.com/
8 9450 3.51% apkstorage.net/
9 9435 3.51% blackdroid.mobi/
10 9235 3.43% sumkispb.ru/
11 9000 3.34% ausmalbilderdisney.com/
12 8783 3.26% mupapat.ru/
13 8460 3.14% driverss.net/
14 8362 3.11% xn----7sbabaug7bxafzg.xn--p1ai/
15 8276 3.08% redmetsplav-w-mo.ru/
16 7935 2.95% pdatop.net/
17 7913 2.94% - (Direct Request)
18 7125 2.65% prodroiders.net/
19 6315 2.35% vzlomannye-igry-dlya-android.net/
20 6225 2.31% vzlomannye-igry-na-android.net/
21 5350 1.99% crypo-union.ru
22 5238 1.95% flowers-avia.ru
23 4444 1.65% finansovaya-vitrina.ru/
24 3135 1.17% ipregpro.ru/
25 3046 1.13% xn--mga-sb-w4a.com
26 2512 0.93% xn--megsb-l11b.com
27 2400 0.89% xn--mg-sb-6za9404c.com
28 2206 0.82% xn--mgasb-6za.com
29 2178 0.81% xn--mg-8ma3631a.com
30 2170 0.81% xn--meg-sb-dua.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 200 62.11% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
2 23 7.14% https://smegabat.ru
3 21 6.52% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 17 5.28% https://smegabat.ru/p=74
5 16 4.97% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 16 4.97% https://smegabat.ru/2023/09/самые-низкие-цены/
7 13 4.04% https://smegabat.ru/p=139
8 11 3.42% https://igrogamer.blogspot.com/2019/07/war-thunder.html
9 3 0.93% http://xn----9sbmab7avdz.xn--p1ai
10 2 0.62% https://xn----9sbmab7avdz.xn--p1ai

Top 15 of 303 Total User Agents
# Hits User Agent
1 113947 42.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9382 3.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9302 3.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 9235 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9031 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4712 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4702 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4696 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 4693 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4689 1.74% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4659 1.73% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4646 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 4640 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4637 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4636 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for September 2023

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 122658 45.58% 122455 46.06% 1230130242 89.44% 0 0.00% 0 0.00% Unresolved/Unknown
2 117211 43.56% 116072 43.66% 16094425 1.17% 0 0.00% 0 0.00% Germany
3 11378 4.23% 10429 3.92% 18172070 1.32% 0 0.00% 0 0.00% United States
4 8276 3.08% 8276 3.11% 86992964 6.32% 0 0.00% 0 0.00% Bosnia and Herzegovina
5 1679 0.62% 1572 0.59% 238681 0.02% 0 0.00% 0 0.00% Great Britain (UK)
6 1019 0.38% 996 0.37% 26240 0.00% 0 0.00% 0 0.00% Italy
7 978 0.36% 908 0.34% 9226856 0.67% 0 0.00% 0 0.00% Israel
8 932 0.35% 932 0.35% 135838 0.01% 0 0.00% 0 0.00% Latvia
9 877 0.33% 753 0.28% 721398 0.05% 0 0.00% 0 0.00% Australia
10 856 0.32% 765 0.29% 1612904 0.12% 0 0.00% 0 0.00% Saudi Arabia
11 821 0.31% 821 0.31% 117975 0.01% 0 0.00% 0 0.00% Poland
12 740 0.28% 728 0.27% 9274150 0.67% 0 0.00% 0 0.00% Russian Federation
13 410 0.15% 376 0.14% 609075 0.04% 0 0.00% 0 0.00% Canada
14 375 0.14% 375 0.14% 48245 0.00% 0 0.00% 0 0.00% Czech Republic
15 204 0.08% 195 0.07% 28257 0.00% 0 0.00% 0 0.00% France
16 144 0.05% 144 0.05% 22608 0.00% 0 0.00% 0 0.00% Guinea
17 136 0.05% 135 0.05% 1053637 0.08% 0 0.00% 0 0.00% China
18 101 0.04% 76 0.03% 68 0.00% 0 0.00% 0 0.00% Sweden
19 99 0.04% 98 0.04% 14076 0.00% 0 0.00% 0 0.00% Romania
20 79 0.03% 79 0.03% 246 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
21 69 0.03% 68 0.03% 891293 0.06% 0 0.00% 0 0.00% Bulgaria
22 14 0.01% 10 0.00% 175 0.00% 0 0.00% 0 0.00% Korea (South)
23 6 0.00% 6 0.00% 26777 0.00% 0 0.00% 0 0.00% Bolivia
24 4 0.00% 3 0.00% 148 0.00% 0 0.00% 0 0.00% Viet Nam
25 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hong Kong
26 2 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Belgium
27 2 0.00% 2 0.00% 275 0.00% 0 0.00% 0 0.00% India
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01