Usage Statistics for www.toms-rc-zone.de

Summary Period: December 2017
Generated 19-Apr-2024 02:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2017
Total Hits 42053
Total Files 40884
Total Pages 40640
Total Visits 2980
Total kB Files 13124878
Total kB In 0
Total kB Out 0
Total Unique Sites 636
Total Unique URLs 347
Total Unique Referrers 4028
Total Unique User Agents 471
. Avg Max
Hits per Hour 56 217
Hits per Day 1356 1633
Files per Day 1318 1582
Pages per Day 1310 1537
Visits per Day 96 151
kB Files per Day 423383 2344080
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40884
Code 206 - Partial Content 343
Code 301 - Moved Permanently 6
Code 304 - Not Modified 23
Code 403 - Forbidden 42
Code 404 - Not Found 755

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1464 3.48% 1454 3.56% 1449 3.57% 92 3.09% 40 6.29% 21506 0.16% 0 0.00% 0 0.00%
2 1496 3.56% 1485 3.63% 1483 3.65% 104 3.49% 28 4.40% 38056 0.29% 0 0.00% 0 0.00%
3 1480 3.52% 1470 3.60% 1450 3.57% 123 4.13% 51 8.02% 291205 2.22% 0 0.00% 0 0.00%
4 1518 3.61% 1502 3.67% 1496 3.68% 117 3.93% 46 7.23% 65566 0.50% 0 0.00% 0 0.00%
5 1517 3.61% 1507 3.69% 1496 3.68% 83 2.79% 41 6.45% 42611 0.32% 0 0.00% 0 0.00%
6 1365 3.25% 1352 3.31% 1348 3.32% 104 3.49% 40 6.29% 43771 0.33% 0 0.00% 0 0.00%
7 1375 3.27% 1362 3.33% 1353 3.33% 104 3.49% 47 7.39% 76142 0.58% 0 0.00% 0 0.00%
8 1561 3.71% 1546 3.78% 1529 3.76% 113 3.79% 40 6.29% 315142 2.40% 0 0.00% 0 0.00%
9 1310 3.12% 1303 3.19% 1298 3.19% 103 3.46% 25 3.93% 50519 0.38% 0 0.00% 0 0.00%
10 1409 3.35% 1391 3.40% 1382 3.40% 114 3.83% 44 6.92% 39996 0.30% 0 0.00% 0 0.00%
11 1099 2.61% 1090 2.67% 1085 2.67% 74 2.48% 40 6.29% 25683 0.20% 0 0.00% 0 0.00%
12 1441 3.43% 1298 3.17% 1396 3.44% 99 3.32% 37 5.82% 53853 0.41% 0 0.00% 0 0.00%
13 1347 3.20% 1338 3.27% 1314 3.23% 109 3.66% 55 8.65% 760054 5.79% 0 0.00% 0 0.00%
14 1337 3.18% 1264 3.09% 1289 3.17% 151 5.07% 63 9.91% 49759 0.38% 0 0.00% 0 0.00%
15 1385 3.29% 1353 3.31% 1346 3.31% 118 3.96% 29 4.56% 50849 0.39% 0 0.00% 0 0.00%
16 1364 3.24% 1303 3.19% 1255 3.09% 100 3.36% 40 6.29% 2344080 17.86% 0 0.00% 0 0.00%
17 1353 3.22% 1279 3.13% 1222 3.01% 103 3.46% 35 5.50% 2190295 16.69% 0 0.00% 0 0.00%
18 1633 3.88% 1582 3.87% 1537 3.78% 125 4.19% 52 8.18% 1638979 12.49% 0 0.00% 0 0.00%
19 1477 3.51% 1430 3.50% 1401 3.45% 119 3.99% 56 8.81% 208633 1.59% 0 0.00% 0 0.00%
20 1334 3.17% 1279 3.13% 1235 3.04% 90 3.02% 51 8.02% 35137 0.27% 0 0.00% 0 0.00%
21 1209 2.87% 1189 2.91% 1175 2.89% 93 3.12% 40 6.29% 28628 0.22% 0 0.00% 0 0.00%
22 1223 2.91% 1195 2.92% 1188 2.92% 81 2.72% 40 6.29% 27840 0.21% 0 0.00% 0 0.00%
23 1341 3.19% 1286 3.15% 1303 3.21% 84 2.82% 39 6.13% 22071 0.17% 0 0.00% 0 0.00%
24 1154 2.74% 1137 2.78% 1123 2.76% 63 2.11% 38 5.97% 13849 0.11% 0 0.00% 0 0.00%
25 1189 2.83% 1169 2.86% 1146 2.82% 61 2.05% 40 6.29% 9706 0.07% 0 0.00% 0 0.00%
26 1421 3.38% 1266 3.10% 1364 3.36% 71 2.38% 29 4.56% 39681 0.30% 0 0.00% 0 0.00%
27 1367 3.25% 1352 3.31% 1336 3.29% 95 3.19% 33 5.19% 1072739 8.17% 0 0.00% 0 0.00%
28 1164 2.77% 1077 2.63% 1085 2.67% 105 3.52% 62 9.75% 524445 4.00% 0 0.00% 0 0.00%
29 892 2.12% 863 2.11% 863 2.12% 87 2.92% 40 6.29% 22011 0.17% 0 0.00% 0 0.00%
30 1466 3.49% 1435 3.51% 1380 3.40% 80 2.68% 34 5.35% 1849377 14.09% 0 0.00% 0 0.00%
31 1362 3.24% 1327 3.25% 1313 3.23% 87 2.92% 33 5.19% 1172695 8.93% 0 0.00% 0 0.00%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 57 1797 4.27% 56 1765 4.32% 56 1739 4.28% 53679 1664041 12.68% 0 0 0.00% 0 0 0.00%
1 60 1884 4.48% 53 1666 4.07% 57 1779 4.38% 4103 127179 0.97% 0 0 0.00% 0 0 0.00%
2 62 1928 4.58% 57 1771 4.33% 58 1809 4.45% 42342 1312593 10.00% 0 0 0.00% 0 0 0.00%
3 56 1744 4.15% 52 1640 4.01% 53 1659 4.08% 4985 154534 1.18% 0 0 0.00% 0 0 0.00%
4 56 1762 4.19% 55 1725 4.22% 55 1715 4.22% 1888 58513 0.45% 0 0 0.00% 0 0 0.00%
5 59 1842 4.38% 58 1807 4.42% 56 1759 4.33% 9532 295504 2.25% 0 0 0.00% 0 0 0.00%
6 56 1747 4.15% 55 1705 4.17% 54 1683 4.14% 4478 138814 1.06% 0 0 0.00% 0 0 0.00%
7 56 1743 4.14% 55 1706 4.17% 54 1682 4.14% 3782 117253 0.89% 0 0 0.00% 0 0 0.00%
8 56 1736 4.13% 54 1697 4.15% 54 1678 4.13% 21408 663654 5.06% 0 0 0.00% 0 0 0.00%
9 54 1697 4.04% 53 1664 4.07% 53 1650 4.06% 23324 723059 5.51% 0 0 0.00% 0 0 0.00%
10 56 1747 4.15% 55 1706 4.17% 54 1680 4.13% 15686 486255 3.70% 0 0 0.00% 0 0 0.00%
11 55 1722 4.09% 54 1703 4.17% 54 1678 4.13% 28162 873031 6.65% 0 0 0.00% 0 0 0.00%
12 58 1822 4.33% 57 1770 4.33% 55 1734 4.27% 46711 1448052 11.03% 0 0 0.00% 0 0 0.00%
13 57 1793 4.26% 56 1763 4.31% 55 1719 4.23% 12808 397050 3.03% 0 0 0.00% 0 0 0.00%
14 55 1735 4.13% 55 1714 4.19% 54 1696 4.17% 5643 174940 1.33% 0 0 0.00% 0 0 0.00%
15 57 1781 4.24% 56 1764 4.31% 55 1726 4.25% 67596 2095475 15.97% 0 0 0.00% 0 0 0.00%
16 56 1748 4.16% 55 1721 4.21% 55 1710 4.21% 6022 186669 1.42% 0 0 0.00% 0 0 0.00%
17 55 1725 4.10% 54 1697 4.15% 54 1689 4.16% 6415 198874 1.52% 0 0 0.00% 0 0 0.00%
18 52 1631 3.88% 51 1609 3.94% 51 1601 3.94% 21098 654047 4.98% 0 0 0.00% 0 0 0.00%
19 54 1695 4.03% 53 1668 4.08% 53 1647 4.05% 34161 1058983 8.07% 0 0 0.00% 0 0 0.00%
20 53 1651 3.93% 52 1622 3.97% 52 1612 3.97% 1986 61559 0.47% 0 0 0.00% 0 0 0.00%
21 51 1610 3.83% 51 1594 3.90% 50 1571 3.87% 3243 100521 0.77% 0 0 0.00% 0 0 0.00%
22 58 1812 4.31% 56 1763 4.31% 56 1762 4.34% 1997 61920 0.47% 0 0 0.00% 0 0 0.00%
23 54 1701 4.04% 53 1644 4.02% 53 1662 4.09% 2334 72361 0.55% 0 0 0.00% 0 0 0.00%

Top 30 of 347 Total URLs
# Hits kB F kB In kB Out URL
1 27607 65.65% 22511 0.17% 0 0.00% 0 0.00% /
2 6802 16.17% 76848 0.59% 0 0.00% 0 0.00% /logs/
3 4943 11.75% 776032 5.91% 0 0.00% 0 0.00% /logs/usage_201604.html
4 102 0.24% 16200 0.12% 0 0.00% 0 0.00% /logs/usage_201606.html
5 45 0.11% 6406 0.05% 0 0.00% 0 0.00% /logs/usage_201712.html
6 35 0.08% 13 0.00% 0 0.00% 0 0.00% /Dollplayer/
7 33 0.08% 183 0.00% 0 0.00% 0 0.00% /tmp/
8 31 0.07% 38 0.00% 0 0.00% 0 0.00% /RC-Pics/
9 29 0.07% 92 0.00% 0 0.00% 0 0.00% /RC-Movies/
10 29 0.07% 8 0.00% 0 0.00% 0 0.00% /custom/
11 28 0.07% 7 0.00% 0 0.00% 0 0.00% /css/
12 27 0.06% 6 0.00% 0 0.00% 0 0.00% /gallery/
13 26 0.06% 19 0.00% 0 0.00% 0 0.00% /Vatti/
14 23 0.05% 5 0.00% 0 0.00% 0 0.00% /404.html
15 23 0.05% 3613 0.03% 0 0.00% 0 0.00% /logs/usage_201711.html
16 22 0.05% 19 0.00% 0 0.00% 0 0.00% /images/
17 21 0.05% 7 0.00% 0 0.00% 0 0.00% /Patch 8.12.7/
18 18 0.04% 2843 0.02% 0 0.00% 0 0.00% /logs/usage_201705.html
19 18 0.04% 2776 0.02% 0 0.00% 0 0.00% /logs/usage_201708.html
20 17 0.04% 5 0.00% 0 0.00% 0 0.00% /Mike_transfer/
21 17 0.04% 4 0.00% 0 0.00% 0 0.00% /Moppet/
22 17 0.04% 2670 0.02% 0 0.00% 0 0.00% /logs/usage_201709.html
23 16 0.04% 2468 0.02% 0 0.00% 0 0.00% /logs/usage_201701.html
24 16 0.04% 2436 0.02% 0 0.00% 0 0.00% /logs/usage_201702.html
25 16 0.04% 2541 0.02% 0 0.00% 0 0.00% /logs/usage_201707.html
26 15 0.04% 34475 0.26% 0 0.00% 0 0.00% /RC-Movies/MarkusCorsair.WMV
27 15 0.04% 22464 0.17% 0 0.00% 0 0.00% /RC-Pics/WBF_Airrace.ntrk
28 15 0.04% 2371 0.02% 0 0.00% 0 0.00% /logs/usage_201703.html
29 15 0.04% 2353 0.02% 0 0.00% 0 0.00% /logs/usage_201706.html
30 15 0.04% 2370 0.02% 0 0.00% 0 0.00% /logs/usage_201710.html

Top 10 of 347 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.01% 3458332 26.35% 0 0.00% 0 0.00% /Vatti/Dahoam_in_Egglham.mp4
2 3 0.01% 1689566 12.87% 0 0.00% 0 0.00% /RC-Movies/Andi_GeeBee.mp4
3 4 0.01% 1601121 12.20% 0 0.00% 0 0.00% /RC-Movies/Namlos-Tour.wmv
4 4943 11.75% 776032 5.91% 0 0.00% 0 0.00% /logs/usage_201604.html
5 1 0.00% 645358 4.92% 0 0.00% 0 0.00% /Dollplayer/Slowenien Bilder Markus.rar
6 1 0.00% 507397 3.87% 0 0.00% 0 0.00% /Dollplayer/Slowenien Bilder Tom.rar
7 4 0.01% 418900 3.19% 0 0.00% 0 0.00% /RC-Movies/JodelRobin2160.wmv
8 1 0.00% 307299 2.34% 0 0.00% 0 0.00% /RC-Pics/M-Tour_August2008.rar
9 2 0.00% 226100 1.72% 0 0.00% 0 0.00% /RC-Pics/Mopedtour April 09.rar
10 4 0.01% 173000 1.32% 0 0.00% 0 0.00% /RC-Movies/Augsburg2006.wmv

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 4943 11.75% 1197 40.76% /logs/usage_201604.html
2 6802 16.17% 1048 35.68% /logs/
3 27607 65.65% 204 6.95% /
4 102 0.24% 96 3.27% /logs/usage_201606.html
5 45 0.11% 35 1.19% /logs/usage_201712.html
6 35 0.08% 21 0.72% /Dollplayer/
7 33 0.08% 20 0.68% /tmp/
8 31 0.07% 17 0.58% /RC-Pics/
9 28 0.07% 15 0.51% /css/
10 29 0.07% 14 0.48% /RC-Movies/

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 4943 11.75% 1196 40.86% /logs/usage_201604.html
2 6802 16.17% 1044 35.67% /logs/
3 27607 65.65% 191 6.53% /
4 102 0.24% 96 3.28% /logs/usage_201606.html
5 45 0.11% 35 1.20% /logs/usage_201712.html
6 35 0.08% 20 0.68% /Dollplayer/
7 33 0.08% 20 0.68% /tmp/
8 31 0.07% 16 0.55% /RC-Pics/
9 29 0.07% 15 0.51% /RC-Movies/
10 29 0.07% 15 0.51% /custom/

Top 30 of 636 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17803 42.33% 17803 43.55% 14517 0.11% 0 0.00% 0 0.00% 4 0.13% 46.118.156.76
2 7107 16.90% 7107 17.38% 5795 0.04% 0 0.00% 0 0.00% 1 0.03% 178.137.90.188
3 2692 6.40% 2692 6.58% 422633 3.22% 0 0.00% 0 0.00% 635 21.31% 46.161.9.29
4 2533 6.02% 2533 6.20% 28618 0.22% 0 0.00% 0 0.00% 334 11.21% 5.9.37.122
5 2409 5.73% 2409 5.89% 1964 0.01% 0 0.00% 0 0.00% 1 0.03% 178.137.95.244
6 2244 5.34% 2244 5.49% 352299 2.68% 0 0.00% 0 0.00% 560 18.79% 46.161.9.41
7 2101 5.00% 2101 5.14% 23737 0.18% 0 0.00% 0 0.00% 337 11.31% 5.9.37.121
8 1074 2.55% 1074 2.63% 12133 0.09% 0 0.00% 0 0.00% 132 4.43% 45.55.243.39
9 406 0.97% 406 0.99% 4588 0.03% 0 0.00% 0 0.00% 13 0.44% 176.110.129.2
10 343 0.82% 145 0.35% 2795453 21.30% 0 0.00% 0 0.00% 40 1.34% 85.25.210.234
11 282 0.67% 282 0.69% 3186 0.02% 0 0.00% 0 0.00% 58 1.95% 109.248.211.6
12 271 0.64% 121 0.30% 3008709 22.92% 0 0.00% 0 0.00% 31 1.04% 62.138.0.25
13 170 0.40% 170 0.42% 1921 0.01% 0 0.00% 0 0.00% 6 0.20% 109.123.117.171
14 170 0.40% 87 0.21% 264 0.00% 0 0.00% 0 0.00% 47 1.58% 87.250.224.120
15 156 0.37% 149 0.36% 1253929 9.55% 0 0.00% 0 0.00% 1 0.03% 5.9.82.183
16 130 0.31% 119 0.29% 16180 0.12% 0 0.00% 0 0.00% 1 0.03% 192.95.29.116
17 130 0.31% 119 0.29% 16163 0.12% 0 0.00% 0 0.00% 1 0.03% 37.187.56.47
18 104 0.25% 96 0.23% 13580 0.10% 0 0.00% 0 0.00% 1 0.03% 88.198.25.244
19 103 0.24% 96 0.23% 1578341 12.03% 0 0.00% 0 0.00% 1 0.03% 178.63.49.74
20 57 0.14% 52 0.13% 6444 0.05% 0 0.00% 0 0.00% 1 0.03% 188.165.196.25
21 57 0.14% 52 0.13% 6429 0.05% 0 0.00% 0 0.00% 1 0.03% 46.105.100.183
22 48 0.11% 30 0.07% 95 0.00% 0 0.00% 0 0.00% 17 0.57% 5.45.207.13
23 45 0.11% 45 0.11% 508 0.00% 0 0.00% 0 0.00% 7 0.23% 46.219.91.176
24 30 0.07% 16 0.04% 601 0.00% 0 0.00% 0 0.00% 14 0.47% 68.180.229.173
25 27 0.06% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.03% 175.42.40.206
26 24 0.06% 24 0.06% 20 0.00% 0 0.00% 0 0.00% 4 0.13% 46.147.159.165
27 23 0.05% 23 0.06% 19 0.00% 0 0.00% 0 0.00% 4 0.13% 46.147.159.147
28 21 0.05% 21 0.05% 1014246 7.73% 0 0.00% 0 0.00% 1 0.03% 5.188.211.15
29 21 0.05% 12 0.03% 1280 0.01% 0 0.00% 0 0.00% 11 0.37% 66.249.66.215
30 19 0.05% 13 0.03% 29 0.00% 0 0.00% 0 0.00% 8 0.27% 213.180.203.30

Top 10 of 636 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 271 0.64% 121 0.30% 3008709 22.92% 0 0.00% 0 0.00% 31 1.04% 62.138.0.25
2 343 0.82% 145 0.35% 2795453 21.30% 0 0.00% 0 0.00% 40 1.34% 85.25.210.234
3 103 0.24% 96 0.23% 1578341 12.03% 0 0.00% 0 0.00% 1 0.03% 178.63.49.74
4 156 0.37% 149 0.36% 1253929 9.55% 0 0.00% 0 0.00% 1 0.03% 5.9.82.183
5 21 0.05% 21 0.05% 1014246 7.73% 0 0.00% 0 0.00% 1 0.03% 5.188.211.15
6 5 0.01% 5 0.01% 801031 6.10% 0 0.00% 0 0.00% 1 0.03% 46.229.168.72
7 7 0.02% 5 0.01% 563639 4.29% 0 0.00% 0 0.00% 4 0.13% 66.249.64.28
8 2692 6.40% 2692 6.58% 422633 3.22% 0 0.00% 0 0.00% 635 21.31% 46.161.9.29
9 2244 5.34% 2244 5.49% 352299 2.68% 0 0.00% 0 0.00% 560 18.79% 46.161.9.41
10 8 0.02% 8 0.02% 197079 1.50% 0 0.00% 0 0.00% 1 0.03% 46.229.168.66

Top 30 of 4028 Total Referrers
# Hits Referrer
1 2652 6.31% - (Direct Request)
2 448 1.07% topamax-topiramate.com
3 444 1.06% onlinepharmacyrx.ru
4 428 1.02% hqonlineviagrabuy.com
5 416 0.99% canadian-pharmacy.tech
6 406 0.97% porno-go.online/
7 396 0.94% cialisrnm.com
8 324 0.77% diflucanfluconazole.com
9 282 0.67% mts-mc.com/
10 224 0.53% pharmacy-online.bid
11 220 0.52% cialiscoupontrial.com
12 220 0.52% onlinepharmacytohq.com
13 200 0.48% onlinepharmaciescanadahq.com
14 193 0.46% tubeon.mobi
15 188 0.45% propeciausfinasteridhq.com
16 164 0.39% onlinegenpharmacy.com
17 144 0.34% onlinepharmacycanadaus.com
18 140 0.33% onlinepharmacyrp.com
19 132 0.31% levitrahqm.com
20 128 0.30% fluoxetineusprozac.com
21 124 0.29% mexicanpharmacyhq.com
22 108 0.26% canadianpharmacyonlinehq.com
23 108 0.26% onlinepharmacycan.com
24 104 0.25% onlinepharmacy.gdn
25 100 0.24% www.trustnlinepharmacy.us
26 80 0.19% finasteridepropeciaus.com
27 80 0.19% propecia1mg.top
28 73 0.17% ./
29 50 0.12% AfD-Verbotsverfahren_JETZT
30 39 0.09% borreldhor.7m.pl

Top 15 of 471 Total User Agents
# Hits User Agent
1 770 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
2 760 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 614 1.46% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
4 420 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
5 420 1.00% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
6 413 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
7 408 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/
8 407 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.8
9 405 0.96% Mozilla/5.0 (Windows NT 5.1; rv:50.0) Gecko/20100101 Firefox/50.0
10 403 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
11 401 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 401 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1144
13 401 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 400 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
15 399 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar

Usage by Location for December 2017

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 39113 93.01% 38935 95.23% 6538282 49.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 1615 3.84% 1480 3.62% 689146 5.25% 0 0.00% 0 0.00% United States
3 453 1.08% 265 0.65% 3022882 23.03% 0 0.00% 0 0.00% Germany
4 351 0.83% 153 0.37% 2796091 21.30% 0 0.00% 0 0.00% Netherlands
5 226 0.54% 123 0.30% 497 0.00% 0 0.00% 0 0.00% Russian Federation
6 109 0.26% 103 0.25% 46180 0.35% 0 0.00% 0 0.00% Great Britain (UK)
7 60 0.14% 49 0.12% 23638 0.18% 0 0.00% 0 0.00% Italy
8 21 0.05% 21 0.05% 2654 0.02% 0 0.00% 0 0.00% Canada
9 13 0.03% 13 0.03% 1180 0.01% 0 0.00% 0 0.00% China
10 11 0.03% 10 0.02% 653 0.00% 0 0.00% 0 0.00% Spain
11 8 0.02% 8 0.02% 90 0.00% 0 0.00% 0 0.00% Azerbaijan
12 8 0.02% 8 0.02% 443 0.00% 0 0.00% 0 0.00% Belgium
13 7 0.02% 7 0.02% 326 0.00% 0 0.00% 0 0.00% Ukraine
14 6 0.01% 6 0.01% 215 0.00% 0 0.00% 0 0.00% Taiwan
15 5 0.01% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Korea (South)
16 5 0.01% 4 0.01% 3 0.00% 0 0.00% 0 0.00% Romania
17 4 0.01% 4 0.01% 186 0.00% 0 0.00% 0 0.00% France
18 4 0.01% 4 0.01% 488 0.00% 0 0.00% 0 0.00% Thailand
19 3 0.01% 3 0.01% 34 0.00% 0 0.00% 0 0.00% Australia
20 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Switzerland
21 3 0.01% 3 0.01% 171 0.00% 0 0.00% 0 0.00% Israel
22 3 0.01% 3 0.01% 181 0.00% 0 0.00% 0 0.00% Japan
23 2 0.00% 2 0.00% 318 0.00% 0 0.00% 0 0.00% Indonesia
24 2 0.00% 2 0.00% 318 0.00% 0 0.00% 0 0.00% Mexico
25 2 0.00% 2 0.00% 170 0.00% 0 0.00% 0 0.00% Malaysia
26 2 0.00% 2 0.00% 170 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
27 2 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% Poland
28 2 0.00% 2 0.00% 170 0.00% 0 0.00% 0 0.00% Sweden
29 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Brazil
30 1 0.00% 1 0.00% 159 0.00% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01