Usage Statistics for www.toms-rc-zone.de

Summary Period: March 2010
Generated 01-Apr-2010 01:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 507
Total Files 306
Total Pages 156
Total Visits 126
Total KBytes 883155
Total Unique Sites 97
Total Unique URLs 44
Total Unique Referrers 15
Total Unique User Agents 86
. Avg Max
Hits per Hour 0 14
Hits per Day 16 28
Files per Day 9 21
Pages per Day 5 10
Visits per Day 4 6
KBytes per Day 28489 117434
Hits by Response Code
Code 200 - OK 306
Code 206 - Partial Content 12
Code 301 - Moved Permanently 3
Code 302 - Found 110
Code 304 - Not Modified 8
Code 403 - Forbidden 68

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 13 2.56% 12 3.92% 1 0.64% 1 0.79% 5 5.15% 21178 2.40%
2 26 5.13% 9 2.94% 10 6.41% 5 3.97% 6 6.19% 13 0.00%
3 19 3.75% 9 2.94% 4 2.56% 4 3.17% 7 7.22% 51820 5.87%
4 6 1.18% 2 0.65% 2 1.28% 2 1.59% 4 4.12% 13248 1.50%
5 17 3.35% 12 3.92% 5 3.21% 4 3.17% 5 5.15% 12383 1.40%
6 15 2.96% 5 1.63% 9 5.77% 6 4.76% 6 6.19% 18252 2.07%
7 10 1.97% 6 1.96% 4 2.56% 4 3.17% 6 6.19% 38654 4.38%
8 17 3.35% 12 3.92% 3 1.92% 3 2.38% 8 8.25% 117434 13.30%
9 19 3.75% 13 4.25% 6 3.85% 3 2.38% 6 6.19% 33043 3.74%
10 13 2.56% 5 1.63% 10 6.41% 6 4.76% 5 5.15% 12495 1.41%
11 25 4.93% 21 6.86% 3 1.92% 3 2.38% 7 7.22% 46589 5.28%
12 21 4.14% 13 4.25% 7 4.49% 6 4.76% 7 7.22% 20034 2.27%
13 16 3.16% 10 3.27% 4 2.56% 3 2.38% 6 6.19% 70010 7.93%
14 28 5.52% 18 5.88% 8 5.13% 6 4.76% 8 8.25% 32829 3.72%
15 18 3.55% 12 3.92% 5 3.21% 5 3.97% 10 10.31% 34281 3.88%
16 27 5.33% 19 6.21% 5 3.21% 5 3.97% 10 10.31% 9493 1.07%
17 20 3.94% 9 2.94% 8 5.13% 6 4.76% 7 7.22% 16156 1.83%
18 22 4.34% 14 4.58% 4 2.56% 4 3.17% 10 10.31% 33029 3.74%
19 17 3.35% 10 3.27% 7 4.49% 4 3.17% 4 4.12% 18570 2.10%
20 11 2.17% 7 2.29% 5 3.21% 5 3.97% 7 7.22% 33960 3.85%
21 6 1.18% 3 0.98% 2 1.28% 2 1.59% 3 3.09% 25281 2.86%
22 18 3.55% 12 3.92% 2 1.28% 2 1.59% 8 8.25% 72217 8.18%
23 9 1.78% 4 1.31% 6 3.85% 5 3.97% 5 5.15% 6581 0.75%
24 11 2.17% 7 2.29% 3 1.92% 3 2.38% 4 4.12% 5559 0.63%
25 15 2.96% 8 2.61% 6 3.85% 5 3.97% 8 8.25% 42909 4.86%
26 11 2.17% 6 1.96% 3 1.92% 3 2.38% 7 7.22% 5993 0.68%
27 22 4.34% 15 4.90% 7 4.49% 6 4.76% 7 7.22% 22136 2.51%
28 5 0.99% 2 0.65% 3 1.92% 3 2.38% 3 3.09% 10192 1.15%
29 15 2.96% 11 3.59% 4 2.56% 3 2.38% 6 6.19% 1181 0.13%
30 21 4.14% 14 4.58% 5 3.21% 5 3.97% 6 6.19% 29762 3.37%
31 14 2.76% 6 1.96% 5 3.21% 5 3.97% 7 7.22% 27871 3.16%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 9.66% 1 31 10.13% 0 8 5.13% 807 25012 2.83%
1 0 25 4.93% 0 14 4.58% 0 5 3.21% 535 16577 1.88%
2 0 20 3.94% 0 12 3.92% 0 7 4.49% 228 7069 0.80%
3 0 10 1.97% 0 7 2.29% 0 4 2.56% 594 18422 2.09%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 6 1.18% 0 2 0.65% 0 5 3.21% 0 8 0.00%
6 0 9 1.78% 0 4 1.31% 0 5 3.21% 1020 31616 3.58%
7 0 16 3.16% 0 8 2.61% 0 9 5.77% 7 215 0.02%
8 0 15 2.96% 0 9 2.94% 0 6 3.85% 1596 49475 5.60%
9 0 11 2.17% 0 6 1.96% 0 4 2.56% 1761 54582 6.18%
10 0 21 4.14% 0 5 1.63% 0 10 6.41% 430 13335 1.51%
11 0 15 2.96% 0 7 2.29% 0 7 4.49% 1475 45722 5.18%
12 0 10 1.97% 0 4 1.31% 0 5 3.21% 508 15756 1.78%
13 0 27 5.33% 0 16 5.23% 0 10 6.41% 2151 66683 7.55%
14 0 14 2.76% 0 10 3.27% 0 4 2.56% 562 17431 1.97%
15 0 27 5.33% 0 17 5.56% 0 9 5.77% 1356 42022 4.76%
16 0 20 3.94% 0 13 4.25% 0 10 6.41% 710 21995 2.49%
17 0 27 5.33% 0 21 6.86% 0 7 4.49% 2152 66721 7.55%
18 0 27 5.33% 0 19 6.21% 0 7 4.49% 3597 111503 12.63%
19 1 33 6.51% 0 25 8.17% 0 9 5.77% 1548 47979 5.43%
20 0 14 2.76% 0 7 2.29% 0 3 1.92% 1574 48795 5.53%
21 0 28 5.52% 0 14 4.58% 0 6 3.85% 3244 100578 11.39%
22 0 21 4.14% 0 10 3.27% 0 6 3.85% 194 6016 0.68%
23 2 62 12.23% 1 45 14.71% 0 10 6.41% 2440 75646 8.57%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 69 13.61% 14 0.00% /404.html
2 49 9.66% 70318 7.96% /RC-Movies/GeeBee_Y_.wmv
3 25 4.93% 25664 2.91% /RC-Movies/Speed_0001.wmv
4 17 3.35% 110 0.01% /RC-Movies/
5 17 3.35% 46413 5.26% /RC-Movies/DeigaschaRRg1.wmv
6 17 3.35% 24764 2.80% /RC-Movies/EagleWMV.WMV
7 10 1.97% 50130 5.68% /RC-Movies/AndyCrash.WMV
8 9 1.78% 11554 1.31% /RC-Movies/Lift Off.wmv
9 8 1.58% 44288 5.01% /RC-Movies/SnowFlight1.WMV
10 6 1.18% 85372 9.67% /RC-Movies/JoinFlyingTigers.wmv
11 6 1.18% 47597 5.39% /RC-Movies/P-40.WMV
12 6 1.18% 19960 2.26% /RC-Movies/StreamerFight.wmv
13 5 0.99% 41896 4.74% /RC-Movies/Bf-109.wmv
14 5 0.99% 105 0.01% /RC-Movies/EagleSnow.WMV
15 4 0.79% 49490 5.60% /RC-Movies/BorisCrash2.wmv
16 3 0.59% 52129 5.90% /RC-Movies/Do-27_onboard.wmv
17 3 0.59% 43268 4.90% /RC-Movies/MagguhsRatzi.wmv
18 2 0.39% 42537 4.82% /RC-Movies/Magguhs.wmv
19 2 0.39% 10945 1.24% /RC-Movies/SpeedWars.wmv
20 2 0.39% 32 0.00% /RC-Movies/TomLeki.wmv
21 2 0.39% 64 0.01% /RC-Movies/Vorschdand_eiert_rum.WMV
22 2 0.39% 8497 0.96% /RC-Movies/Wintertraum1.wmv
23 1 0.20% 12485 1.41% /RC-Movies/Extra
24 1 0.20% 16 0.00% /RC-Movies/F-Schlepp1.wmv
25 1 0.20% 6621 0.75% /RC-Movies/FockeSound2.wmv
26 1 0.20% 6566 0.74% /RC-Movies/HighPerformanceAward2006.wmv
27 1 0.20% 5127 0.58% /RC-Movies/HorstPlatsch.WMV
28 1 0.20% 16 0.00% /RC-Movies/MaRRda.wmv
29 1 0.20% 30612 3.47% /RC-Movies/Neulich_Samstags.wmv
30 1 0.20% 18209 2.06% /RC-Movies/R-B-Sample.WMV

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 6 1.18% 85372 9.67% /RC-Movies/JoinFlyingTigers.wmv
2 49 9.66% 70318 7.96% /RC-Movies/GeeBee_Y_.wmv
3 3 0.59% 52129 5.90% /RC-Movies/Do-27_onboard.wmv
4 10 1.97% 50130 5.68% /RC-Movies/AndyCrash.WMV
5 4 0.79% 49490 5.60% /RC-Movies/BorisCrash2.wmv
6 6 1.18% 47597 5.39% /RC-Movies/P-40.WMV
7 17 3.35% 46413 5.26% /RC-Movies/DeigaschaRRg1.wmv
8 8 1.58% 44288 5.01% /RC-Movies/SnowFlight1.WMV
9 3 0.59% 43268 4.90% /RC-Movies/MagguhsRatzi.wmv
10 2 0.39% 42537 4.82% /RC-Movies/Magguhs.wmv

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 69 13.61% 62 91.18% /404.html
2 17 3.35% 6 8.82% /RC-Movies/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 69 13.61% 51 77.27% /404.html
2 17 3.35% 14 21.21% /RC-Movies/
3 1 0.20% 1 1.52% /RC-Movies/Extra

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 71 14.00% 48 15.69% 212894 24.11% 24 19.05% b3091245.crawl.yahoo.net
2 47 9.27% 34 11.11% 26090 2.95% 10 7.94% crawl-66-249-71-19.googlebot.com
3 27 5.33% 0 0.00% 8 0.00% 0 0.00% crawl-2c.cuil.com
4 21 4.14% 14 4.58% 6681 0.76% 4 3.17% crawl-66-249-65-21.googlebot.com
5 19 3.75% 14 4.58% 64986 7.36% 6 4.76% b3091224.crawl.yahoo.net
6 18 3.55% 12 3.92% 709 0.08% 5 3.97% crawl-66-249-71-21.googlebot.com
7 12 2.37% 9 2.94% 128 0.01% 3 2.38% scrubcw04.video.search.sk1.yahoo.com
8 12 2.37% 9 2.94% 122 0.01% 3 2.38% scrubcw05.video.search.sk1.yahoo.com
9 10 1.97% 1 0.33% 3 0.00% 1 0.79% ng.aihit.com
10 10 1.97% 7 2.29% 92 0.01% 3 2.38% scrubcw01.video.search.sk1.yahoo.com
11 9 1.78% 7 2.29% 469 0.05% 1 0.79% 1cust48.vr2.fft4.alter.net
12 9 1.78% 9 2.94% 142 0.02% 0 0.00% 64.233.172.1
13 9 1.78% 0 0.00% 3 0.00% 4 3.17% spider74.yandex.ru
14 8 1.58% 8 2.61% 69839 7.91% 0 0.00% 91-66-132-183-dynip.superkabel.de
15 8 1.58% 8 2.61% 443 0.05% 0 0.00% dslb-092-072-120-012.pools.arcor-ip.net
16 8 1.58% 8 2.61% 443 0.05% 0 0.00% p5cfab293.acc.ses-astra.com
17 7 1.38% 6 1.96% 8 0.00% 1 0.79% cp650087-a.venra1.lb.home.nl
18 6 1.18% 6 1.96% 94 0.01% 0 0.00% 74.125.75.4
19 6 1.18% 5 1.63% 710 0.08% 1 0.79% crawl-66-249-65-111.googlebot.com
20 6 1.18% 6 1.96% 19159 2.17% 0 0.00% f052213182.adsl.alicedsl.de
21 6 1.18% 4 1.31% 16782 1.90% 0 0.00% p5b302599.dip0.t-ipconnect.de
22 5 0.99% 5 1.63% 14418 1.63% 0 0.00% 247-184.3-85.cust.bluewin.ch
23 5 0.99% 2 0.65% 1 0.00% 1 0.79% crawl-66-249-65-112.googlebot.com
24 5 0.99% 3 0.98% 8219 0.93% 1 0.79% host57-203-dynamic.7-87-r.retail.telecomitalia.it
25 5 0.99% 0 0.00% 1 0.00% 5 3.97% static-208-80-193-29.as13448.com
26 5 0.99% 0 0.00% 1 0.00% 5 3.97% static-208-80-193-30.as13448.com
27 5 0.99% 0 0.00% 1 0.00% 5 3.97% static-208-80-193-35.as13448.com
28 4 0.79% 2 0.65% 9854 1.12% 0 0.00% 188-246.4-85.cust.bluewin.ch
29 4 0.79% 3 0.98% 6109 0.69% 0 0.00% 38.111.147.83
30 4 0.79% 1 0.33% 1 0.00% 1 0.79% 81.3.59.47

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 14.00% 48 15.69% 212894 24.11% 24 19.05% b3091245.crawl.yahoo.net
2 8 1.58% 8 2.61% 69839 7.91% 0 0.00% 91-66-132-183-dynip.superkabel.de
3 19 3.75% 14 4.58% 64986 7.36% 6 4.76% b3091224.crawl.yahoo.net
4 2 0.39% 2 0.65% 62034 7.02% 0 0.00% p54850fab.dip0.t-ipconnect.de
5 47 9.27% 34 11.11% 26090 2.95% 10 7.94% crawl-66-249-71-19.googlebot.com
6 3 0.59% 3 0.98% 25280 2.86% 0 0.00% 49-204-221-213-pool.cable.fcom.ch
7 1 0.20% 1 0.33% 21877 2.48% 0 0.00% koln-4db4b45b.pool.mediaways.net
8 2 0.39% 2 0.65% 21782 2.47% 0 0.00% e177248072.adsl.alicedsl.de
9 2 0.39% 2 0.65% 19808 2.24% 0 0.00% p57b8203f.dip0.t-ipconnect.de
10 6 1.18% 6 1.96% 19159 2.17% 0 0.00% f052213182.adsl.alicedsl.de

Top 15 of 15 Total Referrers
# Hits Referrer
1 406 80.08% - (Direct Request)
2 24 4.73% http://www.rclineforum.de/forum/thread.php
3 20 3.94% http://www.rc-network.de/forum/showthread.php
4 19 3.75% http://video.google.com/videosearch
5 9 1.78% http://www.risky-business-crew.de/7025.html
6 8 1.58% http://www.toms-rc-zone.de/RC-Movies/
7 6 1.18% http://www.warbirdforum.de/forum/thread.php
8 5 0.99% http://video.google.fr/videosearch
9 3 0.59% http://whois.domaintools.com/toms-rc-zone.de
10 2 0.39% http://video.google.it/videosearch
11 1 0.20% http://video.google.de/videosearch
12 1 0.20% http://www.google.at/search
13 1 0.20% http://www.google.nl/search
14 1 0.20% http://www.rclineforum.de/forum/print.php
15 1 0.20% http://www.toms-rc-zone.de/RC-Movies

Top 15 of 86 Total User Agents
# Hits User Agent
1 58 11.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 52 10.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 44 8.68% Googlebot-Image/1.0
4 38 7.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 37 7.30% Mozilla/5.0 (Yahoo-Test/4.0; mailto:vertical-crawl-support@ya
6 27 5.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 26 5.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 19 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 10 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.18) Gec
10 10 1.97% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
11 10 1.97% NSPlayer/11.0.5721.5265 WMFSDK/11.0
12 9 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.8) Geck
13 9 1.78% NSPlayer/11.0.5721.5251
14 9 1.78% Yandex/1.01.001 (compatible; Win16; I)
15 7 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for March 2010

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 236 46.55% 113 36.93% 37815 4.28% US Commercial
2 132 26.04% 99 32.35% 375281 42.49% Network
3 41 8.09% 30 9.80% 58932 6.67% Unresolved/Unknown
4 38 7.50% 33 10.78% 270900 30.67% Germany
5 22 4.34% 17 5.56% 101891 11.54% Switzerland
6 11 2.17% 0 0.00% 3 0.00% Russian Federation
7 7 1.38% 6 1.96% 8 0.00% Netherlands
8 5 0.99% 3 0.98% 8219 0.93% Italy
9 4 0.79% 3 0.98% 11080 1.25% Austria
10 4 0.79% 0 0.00% 1 0.00% Latvia
11 4 0.79% 0 0.00% 1 0.00% Seychelles
12 3 0.59% 2 0.65% 19022 2.15% Luxembourg


Generated by Webalizer Version 2.01