Usage Statistics for www.toms-rc-zone.de

Summary Period: January 2010
Generated 01-Feb-2010 02:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 574
Total Files 353
Total Pages 179
Total Visits 120
Total KBytes 1785568
Total Unique Sites 143
Total Unique URLs 55
Total Unique Referrers 17
Total Unique User Agents 112
. Avg Max
Hits per Hour 0 21
Hits per Day 18 43
Files per Day 11 30
Pages per Day 5 22
Visits per Day 3 6
KBytes per Day 57599 185413
Hits by Response Code
Code 200 - OK 353
Code 206 - Partial Content 36
Code 301 - Moved Permanently 7
Code 302 - Found 107
Code 304 - Not Modified 7
Code 403 - Forbidden 64

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 27 4.70% 18 5.10% 8 4.47% 6 5.00% 13 9.09% 179204 10.04%
2 18 3.14% 10 2.83% 5 2.79% 5 4.17% 9 6.29% 80181 4.49%
3 18 3.14% 12 3.40% 4 2.23% 3 2.50% 6 4.20% 75151 4.21%
4 14 2.44% 7 1.98% 7 3.91% 4 3.33% 5 3.50% 58 0.00%
5 11 1.92% 8 2.27% 2 1.12% 2 1.67% 5 3.50% 103294 5.78%
6 10 1.74% 6 1.70% 3 1.68% 3 2.50% 7 4.90% 72589 4.07%
7 9 1.57% 4 1.13% 4 2.23% 4 3.33% 4 2.80% 90 0.01%
8 18 3.14% 11 3.12% 8 4.47% 5 4.17% 9 6.29% 39344 2.20%
9 24 4.18% 18 5.10% 5 2.79% 5 4.17% 4 2.80% 185413 10.38%
10 6 1.05% 3 0.85% 2 1.12% 2 1.67% 4 2.80% 25281 1.42%
11 43 7.49% 30 8.50% 7 3.91% 6 5.00% 12 8.39% 111845 6.26%
12 19 3.31% 13 3.68% 9 5.03% 4 3.33% 5 3.50% 38410 2.15%
13 35 6.10% 26 7.37% 13 7.26% 6 5.00% 8 5.59% 60822 3.41%
14 13 2.26% 5 1.42% 3 1.68% 3 2.50% 6 4.20% 33523 1.88%
15 14 2.44% 9 2.55% 5 2.79% 5 4.17% 7 4.90% 29297 1.64%
16 35 6.10% 18 5.10% 11 6.15% 6 5.00% 9 6.29% 61761 3.46%
17 27 4.70% 16 4.53% 7 3.91% 5 4.17% 10 6.99% 62460 3.50%
18 11 1.92% 5 1.42% 3 1.68% 3 2.50% 5 3.50% 46761 2.62%
19 16 2.79% 10 2.83% 4 2.23% 4 3.33% 9 6.29% 106194 5.95%
20 10 1.74% 8 2.27% 2 1.12% 2 1.67% 3 2.10% 444 0.02%
21 22 3.83% 20 5.67% 3 1.68% 3 2.50% 6 4.20% 6045 0.34%
22 12 2.09% 7 1.98% 2 1.12% 2 1.67% 4 2.80% 16338 0.92%
23 14 2.44% 8 2.27% 3 1.68% 3 2.50% 8 5.59% 33997 1.90%
24 29 5.05% 22 6.23% 11 6.15% 5 4.17% 9 6.29% 33363 1.87%
25 18 3.14% 10 2.83% 3 1.68% 2 1.67% 7 4.90% 85013 4.76%
26 7 1.22% 3 0.85% 2 1.12% 2 1.67% 5 3.50% 6807 0.38%
27 12 2.09% 6 1.70% 4 2.23% 4 3.33% 6 4.20% 340 0.02%
28 16 2.79% 11 3.12% 4 2.23% 4 3.33% 9 6.29% 128423 7.19%
29 20 3.48% 13 3.68% 7 3.91% 6 5.00% 9 6.29% 39998 2.24%
30 10 1.74% 3 0.85% 6 3.35% 3 2.50% 6 4.20% 20113 1.13%
31 36 6.27% 13 3.68% 22 12.29% 3 2.50% 6 4.20% 103008 5.77%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 4.01% 0 15 4.25% 0 6 3.35% 882 27332 1.53%
1 0 16 2.79% 0 7 1.98% 0 7 3.91% 1747 54144 3.03%
2 0 9 1.57% 0 3 0.85% 0 4 2.23% 346 10713 0.60%
3 0 2 0.35% 0 0 0.00% 0 1 0.56% 0 1 0.00%
4 0 12 2.09% 0 8 2.27% 0 4 2.23% 84 2606 0.15%
5 0 14 2.44% 0 9 2.55% 0 5 2.79% 140 4336 0.24%
6 0 12 2.09% 0 6 1.70% 0 6 3.35% 866 26831 1.50%
7 0 2 0.35% 0 0 0.00% 0 1 0.56% 0 1 0.00%
8 0 5 0.87% 0 0 0.00% 0 5 2.79% 0 1 0.00%
9 0 16 2.79% 0 7 1.98% 0 7 3.91% 894 27719 1.55%
10 1 48 8.36% 0 16 4.53% 1 34 18.99% 164 5089 0.29%
11 0 16 2.79% 0 10 2.83% 0 6 3.35% 881 27308 1.53%
12 0 21 3.66% 0 13 3.68% 0 7 3.91% 2298 71244 3.99%
13 1 36 6.27% 1 33 9.35% 0 2 1.12% 6273 194460 10.89%
14 0 12 2.09% 0 9 2.55% 0 0 0.00% 3171 98289 5.50%
15 0 28 4.88% 0 18 5.10% 0 8 4.47% 3442 106693 5.98%
16 1 36 6.27% 0 25 7.08% 0 10 5.59% 6443 199730 11.19%
17 2 63 10.98% 1 43 12.18% 0 19 10.61% 4760 147562 8.26%
18 2 64 11.15% 1 38 10.76% 0 14 7.82% 4804 148917 8.34%
19 0 26 4.53% 0 18 5.10% 0 7 3.91% 4000 124007 6.94%
20 1 44 7.67% 0 30 8.50% 0 7 3.91% 7252 224816 12.59%
21 1 31 5.40% 0 22 6.23% 0 8 4.47% 2192 67942 3.81%
22 0 15 2.61% 0 11 3.12% 0 8 4.47% 3136 97216 5.44%
23 0 23 4.01% 0 12 3.40% 0 3 1.68% 3826 118613 6.64%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 60 10.45% 12 0.00% /404.html
2 34 5.92% 160768 9.00% /RC-Movies/GeeBee_Y_.wmv
3 24 4.18% 262650 14.71% /RC-Movies/SnowFlight1.WMV
4 23 4.01% 149 0.01% /RC-Movies/
5 17 2.96% 128112 7.17% /RC-Movies/EagleSnow.WMV
6 15 2.61% 59462 3.33% /RC-Movies/DeigaschaRRg1.wmv
7 15 2.61% 29165 1.63% /RC-Movies/Speed_0001.wmv
8 14 2.44% 57015 3.19% /RC-Movies/AndyCrash.WMV
9 9 1.57% 34871 1.95% /RC-Movies/R-B-Cruiser.wmv
10 9 1.57% 33652 1.88% /RC-Movies/TomLeki.wmv
11 8 1.39% 30798 1.72% /RC-Movies/HorstPlatsch.WMV
12 8 1.39% 72711 4.07% /RC-Movies/MagguhsRatzi.wmv
13 6 1.05% 48151 2.70% /RC-Movies/BorisCrash2.wmv
14 5 0.87% 99 0.01% /RC-Movies/EagleWMV.WMV
15 5 0.87% 2367 0.13% /RC-Movies/Extra
16 5 0.87% 10787 0.60% /RC-Movies/Lift Off.wmv
17 5 0.87% 37743 2.11% /RC-Movies/P-40.WMV
18 5 0.87% 88290 4.94% /RC-Movies/R-B-Sample.WMV
19 4 0.70% 40456 2.27% /RC-Movies/Do-27_onboard.wmv
20 4 0.70% 16364 0.92% /RC-Movies/Neulich_Samstags.wmv
21 4 0.70% 19573 1.10% /RC-Movies/RapSmall.wmv
22 4 0.70% 16454 0.92% /RC-Movies/SpeedWars.wmv
23 4 0.70% 17951 1.01% /RC-Movies/Tigershark.wmv
24 4 0.70% 792 0.04% /RC-Movies/Wintertraum1.wmv
25 3 0.52% 32331 1.81% /RC-Movies/Bf-109.wmv
26 3 0.52% 6606 0.37% /RC-Movies/HighPerformanceAward2006.wmv
27 3 0.52% 65062 3.64% /RC-Movies/Magguhs.wmv
28 2 0.35% 42510 2.38% /RC-Movies/28-01-2006.wmv
29 2 0.35% 79 0.00% /RC-Movies/FockeSound2.wmv
30 2 0.35% 42430 2.38% /RC-Movies/JoinFlyingTigers.wmv

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 24 4.18% 262650 14.71% /RC-Movies/SnowFlight1.WMV
2 34 5.92% 160768 9.00% /RC-Movies/GeeBee_Y_.wmv
3 17 2.96% 128112 7.17% /RC-Movies/EagleSnow.WMV
4 5 0.87% 88290 4.94% /RC-Movies/R-B-Sample.WMV
5 8 1.39% 72711 4.07% /RC-Movies/MagguhsRatzi.wmv
6 3 0.52% 65062 3.64% /RC-Movies/Magguhs.wmv
7 15 2.61% 59462 3.33% /RC-Movies/DeigaschaRRg1.wmv
8 14 2.44% 57015 3.19% /RC-Movies/AndyCrash.WMV
9 6 1.05% 48151 2.70% /RC-Movies/BorisCrash2.wmv
10 2 0.35% 42510 2.38% /RC-Movies/28-01-2006.wmv

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 60 10.45% 55 83.33% /404.html
2 23 4.01% 10 15.15% /RC-Movies/
3 5 0.87% 1 1.52% /RC-Movies/Extra

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 60 10.45% 43 67.19% /404.html
2 23 4.01% 20 31.25% /RC-Movies/
3 5 0.87% 1 1.56% /RC-Movies/Extra

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 43 7.49% 30 8.50% 111349 6.24% 14 11.67% b3091290.crawl.yahoo.net
2 26 4.53% 18 5.10% 161626 9.05% 5 4.17% crawl-66-249-71-80.googlebot.com
3 24 4.18% 18 5.10% 234 0.01% 3 2.50% scrubcw06.video.search.sk1.yahoo.com
4 21 3.66% 0 0.00% 6 0.00% 1 0.83% 84-74-86-38.dclient.hispeed.ch
5 20 3.48% 13 3.68% 33879 1.90% 7 5.83% b3090850.crawl.yahoo.net
6 20 3.48% 0 0.00% 6 0.00% 0 0.00% crawl-2c.cuil.com
7 17 2.96% 6 1.70% 45463 2.55% 1 0.83% p4fce2c84.dip.t-dialin.net
8 15 2.61% 11 3.12% 159 0.01% 2 1.67% scrubcp1.video.search.sk1.yahoo.com
9 14 2.44% 9 2.55% 57867 3.24% 0 0.00% p4fefd018.dip.t-dialin.net
10 12 2.09% 9 2.55% 138 0.01% 3 2.50% scrubcw04.video.search.sk1.yahoo.com
11 12 2.09% 8 2.27% 72 0.00% 3 2.50% scrubcw05.video.search.sk1.yahoo.com
12 10 1.74% 7 1.98% 173 0.01% 3 2.50% crawl304.exabot.com
13 8 1.39% 7 1.98% 748 0.04% 2 1.67% crawl-66-249-71-68.googlebot.com
14 8 1.39% 8 2.27% 443 0.02% 0 0.00% ip-109-91-128-5.unitymediagroup.de
15 8 1.39% 8 2.27% 443 0.02% 0 0.00% p509025e8.dip.t-dialin.net
16 8 1.39% 8 2.27% 443 0.02% 0 0.00% p50903662.dip.t-dialin.net
17 7 1.22% 6 1.70% 8 0.00% 1 0.83% cp650087-a.venra1.lb.home.nl
18 7 1.22% 0 0.00% 2 0.00% 7 5.83% static-208-80-193-38.as13448.com
19 6 1.05% 3 0.85% 21909 1.23% 1 0.83% dslb-094-219-146-215.pools.arcor-ip.net
20 6 1.05% 5 1.42% 43650 2.44% 1 0.83% g227160069.adsl.alicedsl.de
21 6 1.05% 2 0.57% 22646 1.27% 0 0.00% hsi-kbw-109-192-023-003.hsi5.kabel-badenwuerttemberg.de
22 6 1.05% 5 1.42% 16260 0.91% 1 0.83% p54972bf7.dip.t-dialin.net
23 6 1.05% 0 0.00% 2 0.00% 3 2.50% www.whois.sc
24 6 1.05% 6 1.70% 100967 5.65% 0 0.00% xdslcn247.osnanet.de
25 5 0.87% 5 1.42% 7 0.00% 1 0.83% cpc2-king3-0-0-cust1307.perr.cable.virginmedia.com
26 5 0.87% 5 1.42% 77356 4.33% 0 0.00% dslb-088-070-130-226.pools.arcor-ip.net
27 5 0.87% 2 0.57% 21256 1.19% 1 0.83% g229080046.adsl.alicedsl.de
28 5 0.87% 3 0.85% 22610 1.27% 0 0.00% p4fdee1a2.dip.t-dialin.net
29 5 0.87% 2 0.57% 21256 1.19% 1 0.83% p578f4586.dip.t-dialin.net
30 5 0.87% 4 1.13% 14832 0.83% 1 0.83% p5b3e2d85.dip.t-dialin.net

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 4.53% 18 5.10% 161626 9.05% 5 4.17% crawl-66-249-71-80.googlebot.com
2 43 7.49% 30 8.50% 111349 6.24% 14 11.67% b3091290.crawl.yahoo.net
3 6 1.05% 6 1.70% 100967 5.65% 0 0.00% xdslcn247.osnanet.de
4 5 0.87% 5 1.42% 77356 4.33% 0 0.00% dslb-088-070-130-226.pools.arcor-ip.net
5 14 2.44% 9 2.55% 57867 3.24% 0 0.00% p4fefd018.dip.t-dialin.net
6 3 0.52% 3 0.85% 50619 2.83% 0 0.00% 109.93.39.44
7 17 2.96% 6 1.70% 45463 2.55% 1 0.83% p4fce2c84.dip.t-dialin.net
8 4 0.70% 4 1.13% 45152 2.53% 0 0.00% 82-9.2-85.cust.bluewin.ch
9 6 1.05% 5 1.42% 43650 2.44% 1 0.83% g227160069.adsl.alicedsl.de
10 2 0.35% 2 0.57% 41713 2.34% 0 0.00% 188.106.249.226

Top 17 of 17 Total Referrers
# Hits Referrer
1 366 63.76% - (Direct Request)
2 89 15.51% http://www.rclineforum.de/forum/thread.php
3 50 8.71% http://www.risky-business-crew.de/7025.html
4 23 4.01% http://www.rc-network.de/forum/showthread.php
5 8 1.39% http://www.braeckman.com/arffunflyerTigershark.htm
6 8 1.39% http://www.toms-rc-zone.de/RC-Movies/
7 7 1.22% http://www.toms-rc-zone.de/RC-Movies
8 6 1.05% http://rclineforum.de/forum/thread.php
9 3 0.52% http://de.video.search.yahoo.com/video/play
10 3 0.52% http://whois.domaintools.com/toms-rc-zone.de
11 3 0.52% http://www.warbirdforum.de/forum/thread.php
12 2 0.35% http://video.google.com/videosearch
13 2 0.35% http://www.rclineforum.de/forum/print.php
14 1 0.17% http://tw.videos.search.yahoo.com/video/play
15 1 0.17% http://video.search.yahoo.com/video/play
16 1 0.17% http://www.google.co.uk/search
17 1 0.17% http://www.google.nl/search

Top 15 of 112 Total User Agents
# Hits User Agent
1 71 12.37% Mozilla/5.0 (Yahoo-Test/4.0; mailto:vertical-crawl-support@ya
2 50 8.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Geck
3 38 6.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 25 4.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 23 4.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 22 3.83% NSPlayer/11.0.5721.5265 WMFSDK/11.0
7 20 3.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 18 3.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.7) Geck
9 17 2.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 15 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 14 2.44% Googlebot-Video/1.0
12 12 2.09% Googlebot-Image/1.0
13 12 2.09% NSPlayer/11.0.5721.5251
14 10 1.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
15 10 1.74% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w

Usage by Country for January 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 222 38.68% 161 45.61% 848119 47.50% Network
2 198 34.49% 95 26.91% 180781 10.12% US Commercial
3 72 12.54% 57 16.15% 484551 27.14% Germany
4 30 5.23% 9 2.55% 86192 4.83% Switzerland
5 25 4.36% 15 4.25% 109034 6.11% Unresolved/Unknown
6 10 1.74% 8 2.27% 8402 0.47% Netherlands
7 8 1.39% 6 1.70% 48491 2.72% Austria
8 6 1.05% 0 0.00% 2 0.00% Seychelles
9 2 0.35% 2 0.57% 19996 1.12% Hungary
10 1 0.17% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01