Usage Statistics for www.toms-rc-zone.de

Summary Period: December 2009
Generated 01-Jan-2010 01:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 443
Total Files 257
Total Pages 149
Total Visits 115
Total KBytes 1022579
Total Unique Sites 103
Total Unique URLs 49
Total Unique Referrers 15
Total Unique User Agents 88
. Avg Max
Hits per Hour 0 16
Hits per Day 14 34
Files per Day 8 24
Pages per Day 4 13
Visits per Day 3 8
KBytes per Day 32986 189721
Hits by Response Code
Code 200 - OK 257
Code 206 - Partial Content 25
Code 301 - Moved Permanently 6
Code 302 - Found 89
Code 304 - Not Modified 1
Code 403 - Forbidden 65

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 5 1.13% 2 0.78% 2 1.34% 2 1.74% 3 2.91% 18210 1.78%
2 12 2.71% 7 2.72% 3 2.01% 3 2.61% 4 3.88% 58367 5.71%
3 4 0.90% 1 0.39% 2 1.34% 2 1.74% 4 3.88% 5563 0.54%
4 12 2.71% 6 2.33% 2 1.34% 2 1.74% 4 3.88% 12386 1.21%
5 14 3.16% 8 3.11% 7 4.70% 5 4.35% 8 7.77% 40700 3.98%
6 8 1.81% 4 1.56% 4 2.68% 3 2.61% 5 4.85% 6687 0.65%
7 4 0.90% 2 0.78% 1 0.67% 1 0.87% 3 2.91% 378 0.04%
8 15 3.39% 8 3.11% 5 3.36% 5 4.35% 7 6.80% 5648 0.55%
9 10 2.26% 4 1.56% 5 3.36% 4 3.48% 6 5.83% 10246 1.00%
10 3 0.68% 1 0.39% 1 0.67% 1 0.87% 3 2.91% 122 0.01%
11 14 3.16% 9 3.50% 2 1.34% 2 1.74% 5 4.85% 61156 5.98%
12 11 2.48% 9 3.50% 2 1.34% 2 1.74% 7 6.80% 52668 5.15%
13 9 2.03% 5 1.95% 4 2.68% 3 2.61% 6 5.83% 7107 0.69%
14 6 1.35% 3 1.17% 2 1.34% 2 1.74% 4 3.88% 20430 2.00%
15 13 2.93% 7 2.72% 6 4.03% 5 4.35% 7 6.80% 41601 4.07%
16 15 3.39% 9 3.50% 5 3.36% 3 2.61% 7 6.80% 26904 2.63%
17 24 5.42% 16 6.23% 12 8.05% 5 4.35% 5 4.85% 15629 1.53%
18 4 0.90% 0 0.00% 3 2.01% 3 2.61% 4 3.88% 1 0.00%
19 12 2.71% 6 2.33% 5 3.36% 4 3.48% 6 5.83% 10453 1.02%
20 33 7.45% 24 9.34% 8 5.37% 5 4.35% 15 14.56% 189721 18.55%
21 18 4.06% 11 4.28% 4 2.68% 4 3.48% 4 3.88% 66392 6.49%
22 10 2.26% 6 2.33% 3 2.01% 3 2.61% 6 5.83% 73597 7.20%
23 29 6.55% 14 5.45% 12 8.05% 8 6.96% 13 12.62% 42951 4.20%
24 10 2.26% 5 1.95% 4 2.68% 3 2.61% 5 4.85% 10146 0.99%
25 23 5.19% 17 6.61% 6 4.03% 5 4.35% 9 8.74% 51221 5.01%
26 34 7.67% 18 7.00% 13 8.72% 8 6.96% 9 8.74% 39624 3.87%
27 8 1.81% 4 1.56% 3 2.01% 3 2.61% 4 3.88% 13260 1.30%
28 23 5.19% 14 5.45% 10 6.71% 7 6.09% 9 8.74% 10434 1.02%
29 28 6.32% 17 6.61% 5 3.36% 5 4.35% 12 11.65% 84752 8.29%
30 20 4.51% 12 4.67% 6 4.03% 5 4.35% 7 6.80% 20232 1.98%
31 12 2.71% 8 3.11% 2 1.34% 2 1.74% 8 7.77% 25995 2.54%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 4.06% 0 12 4.67% 0 6 4.03% 235 7279 0.71%
1 0 19 4.29% 0 10 3.89% 0 10 6.71% 404 12535 1.23%
2 0 24 5.42% 0 15 5.84% 0 12 8.05% 581 18011 1.76%
3 0 6 1.35% 0 4 1.56% 0 2 1.34% 4 134 0.01%
4 0 13 2.93% 0 6 2.33% 0 9 6.04% 2 64 0.01%
5 0 6 1.35% 0 3 1.17% 0 3 2.01% 336 10416 1.02%
6 0 5 1.13% 0 2 0.78% 0 2 1.34% 181 5611 0.55%
7 0 17 3.84% 0 9 3.50% 0 8 5.37% 1523 47217 4.62%
8 0 8 1.81% 0 3 1.17% 0 4 2.68% 329 10199 1.00%
9 0 24 5.42% 0 14 5.45% 0 7 4.70% 1145 35496 3.47%
10 0 11 2.48% 0 6 2.33% 0 5 3.36% 1033 32009 3.13%
11 0 13 2.93% 0 8 3.11% 0 4 2.68% 2216 68697 6.72%
12 0 20 4.51% 0 15 5.84% 0 0 0.00% 1864 57789 5.65%
13 0 12 2.71% 0 10 3.89% 0 3 2.01% 3128 96982 9.48%
14 0 18 4.06% 0 12 4.67% 0 6 4.03% 2440 75634 7.40%
15 0 10 2.26% 0 7 2.72% 0 3 2.01% 983 30484 2.98%
16 1 33 7.45% 0 20 7.78% 0 15 10.07% 687 21308 2.08%
17 1 31 7.00% 0 18 7.00% 0 14 9.40% 2590 80287 7.85%
18 0 22 4.97% 0 13 5.06% 0 8 5.37% 3118 96646 9.45%
19 0 27 6.09% 0 18 7.00% 0 3 2.01% 4758 147495 14.42%
20 0 20 4.51% 0 11 4.28% 0 4 2.68% 1956 60633 5.93%
21 0 27 6.09% 0 10 3.89% 0 6 4.03% 1717 53212 5.20%
22 0 25 5.64% 0 8 3.11% 0 5 3.36% 667 20692 2.02%
23 1 34 7.67% 0 23 8.95% 0 10 6.71% 1089 33748 3.30%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 57 12.87% 12 0.00% /404.html
2 28 6.32% 46720 4.57% /RC-Movies/EagleSnow.WMV
3 26 5.87% 115446 11.29% /RC-Movies/GeeBee_Y_.wmv
4 23 5.19% 79502 7.77% /RC-Movies/EagleWMV.WMV
5 19 4.29% 97332 9.52% /RC-Movies/SnowFlight1.WMV
6 18 4.06% 116 0.01% /RC-Movies/
7 8 1.81% 26981 2.64% /RC-Movies/Speed_0001.wmv
8 5 1.13% 27812 2.72% /RC-Movies/AndyCrash.WMV
9 5 1.13% 54658 5.35% /RC-Movies/R-B-Sample.WMV
10 4 0.90% 27244 2.66% /RC-Movies/DeigaschaRRg1.wmv
11 4 0.90% 18058 1.77% /RC-Movies/Lift Off.wmv
12 3 0.68% 21896 2.14% /RC-Movies/Bf-109.wmv
13 3 0.68% 20748 2.03% /RC-Movies/Do-27_onboard.wmv
14 3 0.68% 25023 2.45% /RC-Movies/Extra
15 3 0.68% 12249 1.20% /RC-Movies/TomLeki.wmv
16 3 0.68% 65 0.01% /RC-Movies/Wintertraum1.wmv
17 2 0.45% 10456 1.02% /RC-Movies/CAP232.WMV
18 2 0.45% 49 0.00% /RC-Movies/Extreme_Over-G.wmv
19 2 0.45% 13241 1.29% /RC-Movies/FockeSound2.wmv
20 2 0.45% 6934 0.68% /RC-Movies/HighPerformanceAward2006.wmv
21 2 0.45% 42430 4.15% /RC-Movies/JoinFlyingTigers.wmv
22 2 0.45% 24240 2.37% /RC-Movies/P-40
23 2 0.45% 10945 1.07% /RC-Movies/SpeedWars.wmv
24 2 0.45% 7932 0.78% /RC-Movies/StreamerFight.wmv
25 1 0.23% 15454 1.51% /RC-Movies/28-01-2006.wmv
26 1 0.23% 122 0.01% /RC-Movies/Augsburg2006.wmv
27 1 0.23% 24 0.00% /RC-Movies/EaglePostalService.wmv
28 1 0.23% 16 0.00% /RC-Movies/Extra-260.wmv
29 1 0.23% 42513 4.16% /RC-Movies/Magguhs.wmv
30 1 0.23% 48 0.00% /RC-Movies/MagguhsRatzi.wmv

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 26 5.87% 115446 11.29% /RC-Movies/GeeBee_Y_.wmv
2 19 4.29% 97332 9.52% /RC-Movies/SnowFlight1.WMV
3 23 5.19% 79502 7.77% /RC-Movies/EagleWMV.WMV
4 5 1.13% 54658 5.35% /RC-Movies/R-B-Sample.WMV
5 28 6.32% 46720 4.57% /RC-Movies/EagleSnow.WMV
6 1 0.23% 42513 4.16% /RC-Movies/Magguhs.wmv
7 2 0.45% 42430 4.15% /RC-Movies/JoinFlyingTigers.wmv
8 5 1.13% 27812 2.72% /RC-Movies/AndyCrash.WMV
9 4 0.90% 27244 2.66% /RC-Movies/DeigaschaRRg1.wmv
10 8 1.81% 26981 2.64% /RC-Movies/Speed_0001.wmv

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 57 12.87% 54 90.00% /404.html
2 18 4.06% 4 6.67% /RC-Movies/
3 3 0.68% 1 1.67% /RC-Movies/Extra
4 2 0.45% 1 1.67% /RC-Movies/P-40

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 57 12.87% 38 65.52% /404.html
2 18 4.06% 16 27.59% /RC-Movies/
3 3 0.68% 3 5.17% /RC-Movies/Extra
4 2 0.45% 1 1.72% /RC-Movies/P-40

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 62 14.00% 42 16.34% 144677 14.15% 19 16.52% b3091290.crawl.yahoo.net
2 28 6.32% 0 0.00% 8 0.00% 0 0.00% crawl-2c.cuil.com
3 18 4.06% 13 5.06% 169 0.02% 4 3.48% scrubcw04.video.search.sk1.yahoo.com
4 17 3.84% 11 4.28% 128 0.01% 4 3.48% scrubcw01.video.search.sk1.yahoo.com
5 16 3.61% 11 4.28% 358 0.04% 5 4.35% crawl304.exabot.com
6 16 3.61% 12 4.67% 47312 4.63% 0 0.00% pd9ed50ed.dip.t-dialin.net
7 14 3.16% 7 2.72% 15966 1.56% 4 3.48% crawl-66-249-65-169.googlebot.com
8 14 3.16% 9 3.50% 89 0.01% 4 3.48% scrubcw06.video.search.sk1.yahoo.com
9 13 2.93% 9 3.50% 106 0.01% 4 3.48% scrubcw02.video.search.sk1.yahoo.com
10 11 2.48% 7 2.72% 15 0.00% 1 0.87% 78-20-209-24.access.telenet.be
11 10 2.26% 0 0.00% 3 0.00% 10 8.70% static-208-80-193-32.as13448.com
12 9 2.03% 6 2.33% 20603 2.01% 0 0.00% 112-7.203-62.cust.bluewin.ch
13 8 1.81% 8 3.11% 443 0.04% 0 0.00% ip54511bdb.direct-adsl.nl
14 8 1.81% 5 1.95% 45 0.00% 2 1.74% scrubcw05.video.search.sk1.yahoo.com
15 7 1.58% 5 1.95% 55 0.01% 1 0.87% scrubcw03.video.search.sk1.yahoo.com
16 6 1.35% 6 2.33% 20543 2.01% 0 0.00% 157.161.181.18
17 6 1.35% 4 1.56% 42434 4.15% 0 0.00% 88-117-107-50.adsl.highway.telekom.at
18 6 1.35% 0 0.00% 2 0.00% 6 5.22% static-208-80-193-44.as13448.com
19 6 1.35% 0 0.00% 2 0.00% 3 2.61% www.whois.sc
20 5 1.13% 5 1.95% 7 0.00% 1 0.87% 78.170.188.151
21 5 1.13% 2 0.78% 12336 1.21% 0 0.00% dslb-088-066-164-157.pools.arcor-ip.net
22 5 1.13% 3 1.17% 42475 4.15% 0 0.00% pd9e31368.dip.t-dialin.net
23 5 1.13% 0 0.00% 1 0.00% 5 4.35% static-208-80-193-54.as13448.com
24 4 0.90% 3 1.17% 20134 1.97% 0 0.00% 62-47-191-30.adsl.highway.telekom.at
25 4 0.90% 0 0.00% 1 0.00% 1 0.87% 66.150.224.245
26 4 0.90% 3 1.17% 12345 1.21% 1 0.87% chello084113150134.1.13.vie.surfer.at
27 4 0.90% 2 0.78% 1 0.00% 1 0.87% crawl-66-249-65-180.googlebot.com
28 4 0.90% 4 1.56% 16859 1.65% 0 0.00% f050193055.adsl.alicedsl.de
29 4 0.90% 4 1.56% 10665 1.04% 0 0.00% p54a9a4b8.dip0.t-ipconnect.de
30 4 0.90% 1 0.39% 1 0.00% 1 0.87% static-213-182-120-117.teleos-web.de

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 14.00% 42 16.34% 144677 14.15% 19 16.52% b3091290.crawl.yahoo.net
2 16 3.61% 12 4.67% 47312 4.63% 0 0.00% pd9ed50ed.dip.t-dialin.net
3 2 0.45% 2 0.78% 43091 4.21% 0 0.00% mue-88-130-76-196.dsl.tropolys.de
4 1 0.23% 1 0.39% 42513 4.16% 0 0.00% dslb-084-061-005-210.pools.arcor-ip.net
5 5 1.13% 3 1.17% 42475 4.15% 0 0.00% pd9e31368.dip.t-dialin.net
6 6 1.35% 4 1.56% 42434 4.15% 0 0.00% 88-117-107-50.adsl.highway.telekom.at
7 2 0.45% 2 0.78% 30834 3.02% 1 0.87% p57ab4d49.dip.t-dialin.net
8 2 0.45% 2 0.78% 24948 2.44% 0 0.00% dslb-094-223-108-069.pools.arcor-ip.net
9 3 0.68% 2 0.78% 22005 2.15% 0 0.00% rgnb-5d8787b6.pool.mediaways.net
10 1 0.23% 1 0.39% 21736 2.13% 0 0.00% p5b221d77.dip0.t-ipconnect.de

Top 15 of 15 Total Referrers
# Hits Referrer
1 340 76.75% - (Direct Request)
2 48 10.84% http://www.rclineforum.de/forum/thread.php
3 13 2.93% http://www.rc-network.de/forum/showthread.php
4 10 2.26% http://www.risky-business-crew.de/7025.html
5 9 2.03% http://www.toms-rc-zone.de/RC-Movies/
6 6 1.35% http://www.toms-rc-zone.de/RC-Movies
7 4 0.90% http://www.rclineforum.de/forum/print.php
8 3 0.68% http://whois.domaintools.com/toms-rc-zone.de
9 2 0.45% http://de.video.search.yahoo.com/video/play
10 2 0.45% http://rclineforum.de/forum/thread.php
11 2 0.45% http://www.warbirdforum.de/forum/thread.php
12 1 0.23% http://search.yahoo.com/search
13 1 0.23% http://www.google.be/
14 1 0.23% http://www.google.be/search
15 1 0.23% http://www.google.com.tr/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tomleki

Top 15 of 88 Total User Agents
# Hits User Agent
1 77 17.38% Mozilla/5.0 (Yahoo-Test/4.0; mailto:vertical-crawl-support@ya
2 38 8.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 28 6.32% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 24 5.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 23 5.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 16 3.61% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
7 13 2.93% Googlebot-Video/1.0
8 13 2.93% NSPlayer/11.0.5721.5265 WMFSDK/11.0
9 12 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 12 2.71% NSPlayer/11.0.5721.5251
11 11 2.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.1.2) Geck
12 9 2.03% NSPlayer/11.00.6002.18049 WMFSDK/11.00.6002.18049
13 8 1.81% Googlebot-Image/1.0
14 8 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.15) Gec
15 8 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.5) Geck

Usage by Country for December 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 197 44.47% 81 31.52% 45346 4.43% US Commercial
2 125 28.22% 89 34.63% 541299 52.93% Network
3 30 6.77% 27 10.51% 208138 20.35% Germany
4 29 6.55% 18 7.00% 63244 6.18% Unresolved/Unknown
5 21 4.74% 15 5.84% 121035 11.84% Austria
6 15 3.39% 11 4.28% 32864 3.21% Switzerland
7 11 2.48% 7 2.72% 15 0.00% Belgium
8 8 1.81% 8 3.11% 443 0.04% Netherlands
9 6 1.35% 0 0.00% 2 0.00% Seychelles
10 1 0.23% 1 0.39% 10191 1.00% France


Generated by Webalizer Version 2.01